- Home
- Online MBA
- Under ₹2 lakh
Online MBA under ₹2 lakh
Twenty of the 21 universities we track fall under ₹2 lakh for the full programme.
20 of the 21 universities we track cost under ₹2 lakh in total, and 7 cost under ₹1 lakh. The lowest are Yenepoya (₹50,000), DDU Gorakhpur (₹52,000), Mangalayatan (₹60,000).
Under ₹1 lakh
| University | Total fee | NAAC | EMI |
|---|---|---|---|
| Yenepoya | ₹50,000 | A+ | EMI with interest |
| DDU Gorakhpur | ₹52,000 | A++ | not confirmed |
| Mangalayatan | ₹60,000 | A+ | no EMI listed |
| Andhra University | ₹62,200 | A++ | not confirmed |
| Galgotias | ₹80,200 | A+ | not confirmed |
| Vignan | ₹90,000 | A+ | EMI with interest |
| GLA | ₹97,000 | A+ | from about ₹4,042 a month |
₹1 lakh to ₹1.5 lakh
| University | Total fee | NAAC | EMI |
|---|---|---|---|
| Uttaranchal | ₹1,03,600 | A+ | from about ₹5,756 a month |
| Sikkim Manipal | ₹1,20,000 | A+ | from about ₹4,500 a month |
| Manav Rachna | ₹1,35,000 | A++ | ask for the plan |
₹1.5 lakh to ₹2 lakh
| University | Total fee | NAAC | EMI |
|---|---|---|---|
| Sharda | ₹1,50,000 | A+ | from about ₹6,250 a month |
| VGU | ₹1,50,000 | A+ | from about ₹6,250 a month |
| Shoolini | ₹1,58,000 | A+ | from about ₹5,596 a month |
| LPU | ₹1,61,600 | A++ | from about ₹6,733 a month |
| UPES | ₹1,75,000 | A | from about ₹14,583 a month |
| Chandigarh University | ₹1,75,125 | A+ | from about ₹7,297 a month |
| Manipal Jaipur (MUJ) | ₹1,84,000 | A+ | from about ₹6,517 a month |
| DY Patil Pune | ₹1,89,400 | A++ | from about ₹10,522 a month |
| Parul | ₹1,90,000 | A++ | EMI with interest |
| NMIMS | ₹1,96,000 | A++ | ask for the plan |
Get a shortlist for your budget
Tell us your budget and a counsellor will share options on WhatsApp.
What to check in a low-fee MBA
- Exam, registration and alumni fees, which can raise the total.
- Whether your specialisation is on offer.
- Whether the EMI carries interest. Yenepoya and Parul are examples to check.
- UGC entitlement for your session on deb.ugc.ac.in.
FAQ
What is the cheapest online MBA in India?
Among the universities we track, Yenepoya is lowest at ₹50,000, followed by DDU Gorakhpur at ₹52,000.
Is a low-fee online MBA valid?
Yes, if the university is UGC-entitled. Validity depends on approval, not on the fee.
Can I pay a low-fee MBA in EMI?
Some plans exist, but many lower-fee universities take semester or yearly payments instead.
Stuck between colleges? Ask a counsellor.
Tell us your score, budget or question. A counsellor replies on WhatsApp in working hours with fee sheets and cut-offs, not a sales pitch.